Resources
Demographics
Population
Harford County | Baltimore Metro | Maryland | |
---|---|---|---|
1990 Census | 182,132 | 2,382,172 | 4,780,753 |
2000 Census | 218,590 | 2,552,994 | 5,296,486 |
2005 Census | 236,450 | 2,647,300 | 5,577,450 |
2010 Projection | 248,450 | 2,721,850 | 5,779,400 |
2015 Projection | 265,700 | 2,832,750 | 6,086,850 |
2009 Household Demographics
Average Household Income | $85,934 |
---|---|
Average House Sales Price | $278,100 |
Number of Households | 91,849 |
Estimated Households 2014 | 96,718 |
% of Family Households | 7.40% |
Estimated Family Size | 2.68 |
Labor Market
Available Civilian Labor Force | 132,793 |
---|---|
Employment | 127,758 |
Unemployment | 5,035 |
Unemployment Rate | 3.8% |
For more information contact the Harford County Office of Economic Development
*Information Sources: U.S. Bureau of Census; Harford County Office of Economic Development; ESRI and U.S. Census Fact Finder; MD Dept. of Labor; Licensing and Regulation